[skip to main content]

YALE 85 & 89



Mechanism : 5 Pin Cylinder
Cylinder Finish : Brass, Satin Chrome or Chrome Plated
Case Finish : Brasslux or Dark Metallic Grey
Keys Supplied : 2
Keyed Alike : In-house
Master Keyed : Works
Differs : 20,000+
Packed Quantity : Boxed - 1, Visi - 5
Door Thickness : 32mm - 57mm

FEATURES

  • Latchbolt is easily reversible on site.
  • Reverse strikes available to suit outward opening doors.

OPERATION

  • Latchbolt is withdrawn by handle from inside and key outside. Bolt and handle can be deadlocked by key from outside or by slide button inside. Slide button also operates latch holdback facility.

Key CW=Case Width B=Backset CH=Case Height CD=Case Depth HP= Handle Projection

WE=White Enamel PL=Brass EB=Electro brass Plated CG=Champagne Gold BL= Brasslux


Product Code
Size Key Price
(ex vat)
Price
(inc vat)
Qty Extra
Keys
Extra
Keys
Add
RJ310 - 85 mm mm mm CW=62 B=40 CH=70 CD=27 HP=15 £25.08 £30.10
RJ9088 - 85 mm mm mm CW=62 B=40 CH=70 CD=27 HP=15 £24.34 £29.21
RJ2635 - 85 mm mm mm CW=62 B=40 CH=70 CD=27 HP=15 £29.20 £35.04
RJ8022 - 85 Case Only mm mm mm CW=62 B=40 CH=70 CD=27 HP=15 £17.02 £20.42
RJ11721 - P85 mm mm mm CW=62 B=40 CH=70 CD=27 HP=15 £30.66 £36.79
RJ11722 - 85 mm mm mm CW=62 B=40 CH=70 CD=27 HP=15 £29.94 £35.93
RJ9025 - 89 mm mm mm CW=92 B=60 CH=70 CD=27 HP=15 £26.04 £31.25
RJ9026 - 89 mm mm mm CW=92 B=60 CH=70 CD=27 HP=15 £25.32 £30.38
RJ2596 - 89 mm mm mm CW=92 B=60 CH=70 CD=27 HP=15 £30.18 £36.22
RJ4376 - 89 Case only mm mm mm CW=92 B=60 CH=70 CD=27 HP=15 £17.98 £21.58
RJ11723 - 89 mm mm mm CW=92 B=60 CH=70 CD=27 HP=15 £30.91 £37.09
RJ11724 - P89 mm mm mm CW=92 B=60 CH=70 CD=27 HP=15 £31.65 £37.98
YALE 85 & 89

Colour Guide

  1. Gold
  2. Silver
  3. White
  4. Yellow Chromate
  5. Brass
  6. Brown
  7. Polished Gold
  8. Nickel Plated
  9. Polished Chrome
  10. Satin
  11. Green Brass